Web EndMemo


Beans, snap, yellow, frozen, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 5.925 10737.241 7.054
Vitamin A (IU) mcg 111.851 52714.285 68.235
Vitamin B-6 mcg 0.06 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 4.074 242.444 0.5
Vitamin E mg 0.362 45 0.181
Vitamin K ug 12.666 1640 0.691
Phosphorus (P) mg 31.111 9913.043 92.857
Potassium (K) mg 125.925 16500 174.897
Manganese (Mn) mg 0.382 88.1 31.25
Sodium (Na) mg 8.888 38750 0.993
Selenium (Se) ug 0.37 1917.107 136.283
Calcium (Ca) mg 48.888 7369.565 3.513
Zinc (Zn) mg 0.481 90.809 0.551
Iron (Fe) mg 0.881 97.692 1.142
Magnesium (Mg) mg 23.703 532.627 20
Copper (Cu) mg 0.06 14.588 0.086
Energy (Calories) KCal 28.148 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.488 61.305 4.692
Total Dietary Fiber g 3.037 51.173 1.088
Sugars g 1.229 100 1.684
Carbon Hydrote g 6.451 100 16
Fat g 0.17 100 3.268
Total Saturated fatty acids g 0.043 51.366 0.809
Total polyunsaturated fatty acids g 0.082 65.698 0.51
Pantothenic acid g 0.048 35.5 0.273
Total monounsaturated fatty acids g 0.008 74.647 0.949
Moisture (water) g 91.422 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 66.666 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 22.962 2690 19.78
Lutein + Zeaxanthin ug 563.703 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.382 88.1 0.993
Thiamin mg 0.034 9.02 0.073
Riboflavin mg 0.09 8.06 0.126





See Also: